2022 Kz SPORTSMEN 271BHKSE Travel Trailer
Item Location
Bayird RV and Outdoor
www.bayirdrv.com
sales@bayirdrv.com
6319 Hwy 49S
Paragould, AR, 72450
(870) 335-1111
Stock No: RV1550
VIN: | 4EZTU282N5071040 |
Condition: | used |
Year: | 2022 |
Manufacturer: | Kz |
Model: | SPORTSMEN 271BHKSE |
Floor Length: | 39' 2" or 470.00" |
Width: | 8' or 96.00" |
Height: | 10' 8" or 128.00" |
Weight: | 5560 lbs |
GVWR: | 7000 lbs |
Payload Capacity: | 1440 lbs |
Sleeps: | 10 |
Slideouts: | 1 |
Request More Info
2022 Kz SPORTSMEN 271BHKSE Travel Trailer
Please enter your contact information and one of our representatives will get back to you with more information.
Get a Quote
Please enter your contact information and one of our representatives will get back to you with more information.
UVW (Unloaded Vehicle Weight)* | 5,560 |
---|---|
Dry Hitch Weight* | 560 |
Dry Axle Weight* | 5,000 |
CCC (Cargo Carrying Capacity) | 1,440 |
GVWR | 7,000 |
Interior Height | 78" |
Exterior Height (with A/C) | 10' 8" |
Exterior Width | 96" |
Exterior Length** | 30' 11" |
Refrigerator (Cubic Feet) | 10 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 45 |
Waste Water Cap. (Gal.) | 32 |
Gray Water Cap. (Gal.) | 32 |
LP Gas Cap. (Lbs.) | 40 |
Furnace BTUs (1,000s) | 30 |
Tire Size | 14" |
Awning | 19' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.
Item Location
Bayird RV and Outdoor
www.bayirdrv.com
sales@bayirdrv.com
6319 Hwy 49S
Paragould, AR, 72450
(870) 335-1111
Stock No: RV1550
VIN: | 4EZTU282N5071040 |
Condition: | used |
Year: | 2022 |
Manufacturer: | Kz |
Model: | SPORTSMEN 271BHKSE |
Floor Length: | 39' 2" or 470.00" |
Width: | 8' or 96.00" |
Height: | 10' 8" or 128.00" |
Weight: | 5560 lbs |
GVWR: | 7000 lbs |
Payload Capacity: | 1440 lbs |
Sleeps: | 10 |
Slideouts: | 1 |
Request More Info
2022 Kz SPORTSMEN 271BHKSE Travel Trailer
Please enter your contact information and one of our representatives will get back to you with more information.
Get a Quote
Please enter your contact information and one of our representatives will get back to you with more information.